COSMOS 2619
Where COSMOS 2619 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 100460 |
|---|---|
| International designator (COSPAR ID) | 2026-194A |
| Object type | Satellite |
| Country of origin | Russia |
| Launch date | 2026-08-24 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 19,109 km |
| Apogee altitude | 19,151 km |
| Inclination | 64.72° |
| Orbital period | 675.7 minutes |
| Element set epoch | 2026-11-17 03:22 UTC |
| Orbit data source | Space-Track |
Open COSMOS 2619 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.