COSMOS 2620 [GLONASS-K1]
Where COSMOS 2620 [GLONASS-K1] is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 100744 |
|---|---|
| International designator (COSPAR ID) | 2026-216A |
| Object type | Satellite |
| Country of origin | Russia |
| Launch date | 2026-09-17 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 19,139 km |
| Apogee altitude | 19,153 km |
| Inclination | 64.78° |
| Orbital period | 676.4 minutes |
| Element set epoch | 2026-10-22 01:23 UTC |
| Orbit data source | CelesTrak |
Open COSMOS 2620 [GLONASS-K1] on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.