SATELIOT_9
Where SATELIOT_9 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 100926 |
|---|---|
| International designator (COSPAR ID) | 2026-227AV |
| Object type | Satellite |
| Country of origin | Spain |
| Launch date | 2026-10-01 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 514 km |
| Apogee altitude | 516 km |
| Inclination | 97.45° |
| Orbital period | 94.9 minutes |
| Element set epoch | 2026-11-05 04:23 UTC |
| Orbit data source | CelesTrak |
Open SATELIOT_9 on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.