SDA-NG-T1TL-402
Where SDA-NG-T1TL-402 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 100984 |
|---|---|
| International designator (COSPAR ID) | 2026-231B |
| Object type | Satellite |
| Country of origin | United States |
| Launch date | 2026-10-10 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 938 km |
| Apogee altitude | 952 km |
| Inclination | 81.50° |
| Orbital period | 103.9 minutes |
| Element set epoch | 2026-11-05 17:22 UTC |
| Orbit data source | CelesTrak |
Open SDA-NG-T1TL-402 on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.