USA 44
Where USA 44 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 20203 |
|---|---|
| International designator (COSPAR ID) | 1989-069B |
| Object type | Satellite |
| Country of origin | United States |
| Launch date | 1989-09-04 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,072 km |
| Apogee altitude | 36,153 km |
| Inclination | 14.77° |
| Orbital period | 1452.8 minutes |
| Element set epoch | 2026-11-05 14:12 UTC |
| Orbit data source | Space-Track |
Open USA 44 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.