SKYNET 4A
Where SKYNET 4A is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 20401 |
|---|---|
| International designator (COSPAR ID) | 1990-001A |
| Object type | Satellite |
| Country of origin | United Kingdom |
| Launch date | 1990-01-01 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,081 km |
| Apogee altitude | 36,214 km |
| Inclination | 12.45° |
| Orbital period | 1454.6 minutes |
| Element set epoch | 2026-11-05 13:49 UTC |
| Orbit data source | Space-Track |
Open SKYNET 4A on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.