SKYNET 4C
Where SKYNET 4C is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 20776 |
|---|---|
| International designator (COSPAR ID) | 1990-079A |
| Object type | Satellite |
| Country of origin | United Kingdom |
| Launch date | 1990-08-30 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,261 km |
| Apogee altitude | 36,276 km |
| Inclination | 13.29° |
| Orbital period | 1460.8 minutes |
| Element set epoch | 2026-11-05 06:16 UTC |
| Orbit data source | Space-Track |
Open SKYNET 4C on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.