SUPERBIRD B1
Where SUPERBIRD B1 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 21893 |
|---|---|
| International designator (COSPAR ID) | 1992-010A |
| Object type | Satellite |
| Country of origin | Japan |
| Launch date | 1992-02-26 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,083 km |
| Apogee altitude | 36,178 km |
| Inclination | 14.64° |
| Orbital period | 1453.7 minutes |
| Element set epoch | 2026-11-05 21:24 UTC |
| Orbit data source | Space-Track |
Open SUPERBIRD B1 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.