BRAZILSAT B1
Where BRAZILSAT B1 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 23199 |
|---|---|
| International designator (COSPAR ID) | 1994-049A |
| Object type | Satellite |
| Country of origin | Brazil |
| Launch date | 1994-08-10 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,044 km |
| Apogee altitude | 36,110 km |
| Inclination | 12.90° |
| Orbital period | 1450.9 minutes |
| Element set epoch | 2026-11-05 17:53 UTC |
| Orbit data source | Space-Track |
Open BRAZILSAT B1 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.