HOT BIRD 1
Where HOT BIRD 1 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 23537 |
|---|---|
| International designator (COSPAR ID) | 1995-016B |
| Object type | Satellite |
| Launch date | 1995-03-28 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,054 km |
| Apogee altitude | 36,058 km |
| Inclination | 13.26° |
| Orbital period | 1449.9 minutes |
| Element set epoch | 2026-11-05 02:21 UTC |
| Orbit data source | Space-Track |
Open HOT BIRD 1 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.