JCSAT 3
Where JCSAT 3 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 23649 |
|---|---|
| International designator (COSPAR ID) | 1995-043A |
| Object type | Satellite |
| Country of origin | Japan |
| Launch date | 1995-08-29 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,057 km |
| Apogee altitude | 36,150 km |
| Inclination | 13.08° |
| Orbital period | 1452.3 minutes |
| Element set epoch | 2026-11-05 12:10 UTC |
| Orbit data source | Space-Track |
Open JCSAT 3 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.