ASIASAT 2 PKM
Where ASIASAT 2 PKM is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 23725 |
|---|---|
| International designator (COSPAR ID) | 1995-064C |
| Object type | Rocket body |
| Country of origin | China |
| Launch date | 1995-11-28 |
| Orbital regime | Highly elliptical orbit (HEO) |
| Perigee altitude | 262 km |
| Apogee altitude | 16,560 km |
| Inclination | 25.75° |
| Orbital period | 298.3 minutes |
| Element set epoch | 2026-11-05 18:07 UTC |
| Orbit data source | Space-Track |
Open ASIASAT 2 PKM on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.