GLOBALSTAR M004
Where GLOBALSTAR M004 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 25163 |
|---|---|
| International designator (COSPAR ID) | 1998-008B |
| Object type | Satellite |
| Launch date | 1998-02-14 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 1,406 km |
| Apogee altitude | 1,411 km |
| Inclination | 52.00° |
| Orbital period | 114.0 minutes |
| Element set epoch | 2026-11-05 07:43 UTC |
| Orbit data source | Space-Track |
Open GLOBALSTAR M004 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.