SKYNET 4E
Where SKYNET 4E is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 25639 |
|---|---|
| International designator (COSPAR ID) | 1999-009B |
| Object type | Satellite |
| Country of origin | United Kingdom |
| Launch date | 1999-02-26 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,119 km |
| Apogee altitude | 36,159 km |
| Inclination | 12.16° |
| Orbital period | 1454.1 minutes |
| Element set epoch | 2026-11-05 02:16 UTC |
| Orbit data source | Space-Track |
Open SKYNET 4E on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.