GLOBALSTAR M046
Where GLOBALSTAR M046 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 25651 |
|---|---|
| International designator (COSPAR ID) | 1999-012C |
| Object type | Satellite |
| Launch date | 1999-03-15 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 1,638 km |
| Apogee altitude | 1,640 km |
| Inclination | 52.01° |
| Orbital period | 119.1 minutes |
| Element set epoch | 2026-11-05 15:52 UTC |
| Orbit data source | Space-Track |
Open GLOBALSTAR M046 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.