USA 143
Where USA 143 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 25724 |
|---|---|
| International designator (COSPAR ID) | 1999-023A |
| Object type | Satellite |
| Country of origin | United States |
| Launch date | 1999-04-30 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 1,099 km |
| Apogee altitude | 5,146 km |
| Inclination | 28.23° |
| Orbital period | 153.6 minutes |
| Element set epoch | 2026-11-05 16:32 UTC |
| Orbit data source | Space-Track |
Open USA 143 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.