GLOBALSTAR M025
Where GLOBALSTAR M025 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 25770 |
|---|---|
| International designator (COSPAR ID) | 1999-031A |
| Object type | Satellite |
| Launch date | 1999-06-10 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 2,046 km |
| Apogee altitude | 2,049 km |
| Inclination | 51.98° |
| Orbital period | 128.3 minutes |
| Element set epoch | 2026-11-05 14:27 UTC |
| Orbit data source | Space-Track |
Open GLOBALSTAR M025 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.