GLOBALSTAR M024
Where GLOBALSTAR M024 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 25883 |
|---|---|
| International designator (COSPAR ID) | 1999-043A |
| Object type | Satellite |
| Launch date | 1999-08-17 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 2,109 km |
| Apogee altitude | 2,111 km |
| Inclination | 52.00° |
| Orbital period | 129.7 minutes |
| Element set epoch | 2026-11-05 07:06 UTC |
| Orbit data source | Space-Track |
Open GLOBALSTAR M024 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.