GLOBALSTAR M031
Where GLOBALSTAR M031 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 25946 |
|---|---|
| International designator (COSPAR ID) | 1999-058D |
| Object type | Satellite |
| Launch date | 1999-10-18 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 1,608 km |
| Apogee altitude | 1,612 km |
| Inclination | 51.99° |
| Orbital period | 118.4 minutes |
| Element set epoch | 2026-11-05 06:24 UTC |
| Orbit data source | Space-Track |
Open GLOBALSTAR M031 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.