XMM-NEWTON
Where XMM-NEWTON is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 25989 |
|---|---|
| International designator (COSPAR ID) | 1999-066A |
| Object type | Satellite |
| Launch date | 1999-12-10 |
| Orbital regime | Highly elliptical orbit (HEO) |
| Perigee altitude | 29,510 km |
| Apogee altitude | 91,610 km |
| Inclination | 63.74° |
| Orbital period | 2872.6 minutes |
| Element set epoch | 2026-11-06 23:09 UTC |
| Orbit data source | CelesTrak |
Open XMM-NEWTON on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.