EUROBIRD 4A(EUTELSAT W1)
Where EUROBIRD 4A(EUTELSAT W1) is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 26487 |
|---|---|
| International designator (COSPAR ID) | 2000-052A |
| Object type | Satellite |
| Launch date | 2000-09-06 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,338 km |
| Apogee altitude | 36,429 km |
| Inclination | 11.63° |
| Orbital period | 1466.7 minutes |
| Element set epoch | 2026-11-05 12:02 UTC |
| Orbit data source | Space-Track |
Open EUROBIRD 4A(EUTELSAT W1) on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.