OPS 9322 (IDSCS 9)
Where OPS 9322 (IDSCS 9) is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 2649 |
|---|---|
| International designator (COSPAR ID) | 1967-003B |
| Object type | Satellite |
| Country of origin | United States |
| Launch date | 1967-01-18 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 33,543 km |
| Apogee altitude | 33,818 km |
| Inclination | 8.56° |
| Orbital period | 1329.9 minutes |
| Element set epoch | 2026-11-05 15:53 UTC |
| Orbit data source | Space-Track |
Open OPS 9322 (IDSCS 9) on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.