ASTRA 2B
Where ASTRA 2B is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 26494 |
|---|---|
| International designator (COSPAR ID) | 2000-054A |
| Object type | Satellite |
| Launch date | 2000-09-14 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,093 km |
| Apogee altitude | 36,250 km |
| Inclination | 9.91° |
| Orbital period | 1455.8 minutes |
| Element set epoch | 2026-11-05 20:45 UTC |
| Orbit data source | Space-Track |
Open ASTRA 2B on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.