AMSAT OSCAR 40
Where AMSAT OSCAR 40 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 26609 |
|---|---|
| International designator (COSPAR ID) | 2000-072B |
| Object type | Satellite |
| Country of origin | Germany |
| Launch date | 2000-11-16 |
| Orbital regime | Highly elliptical orbit (HEO) |
| Perigee altitude | 1,115 km |
| Apogee altitude | 58,706 km |
| Inclination | 9.32° |
| Orbital period | 1146.6 minutes |
| Element set epoch | 2026-11-05 18:00 UTC |
| Orbit data source | Space-Track |
Open AMSAT OSCAR 40 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.