SKYNET 4F
Where SKYNET 4F is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 26695 |
|---|---|
| International designator (COSPAR ID) | 2001-005B |
| Object type | Satellite |
| Country of origin | United Kingdom |
| Launch date | 2001-02-07 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 36,072 km |
| Apogee altitude | 36,139 km |
| Inclination | 12.27° |
| Orbital period | 1452.4 minutes |
| Element set epoch | 2026-11-05 04:41 UTC |
| Orbit data source | Space-Track |
Open SKYNET 4F on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.