HISPASAT 30W-4
Where HISPASAT 30W-4 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 27528 |
|---|---|
| International designator (COSPAR ID) | 2002-044A |
| Object type | Satellite |
| Country of origin | Spain |
| Launch date | 2002-09-18 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 35,945 km |
| Apogee altitude | 36,388 km |
| Inclination | 6.91° |
| Orbital period | 1455.6 minutes |
| Element set epoch | 2026-11-05 16:09 UTC |
| Orbit data source | Space-Track |
Open HISPASAT 30W-4 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.