EWS-G2 (GOES 15)
Where EWS-G2 (GOES 15) is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 36411 |
|---|---|
| International designator (COSPAR ID) | 2010-008A |
| Object type | Satellite |
| Country of origin | United States |
| Launch date | 2010-03-04 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 35,771 km |
| Apogee altitude | 35,802 km |
| Inclination | 1.66° |
| Orbital period | 1436.1 minutes |
| Element set epoch | 2026-11-05 16:33 UTC |
| Orbit data source | CelesTrak |
Open EWS-G2 (GOES 15) on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.