ESTCUBE 1
Where ESTCUBE 1 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 39161 |
|---|---|
| International designator (COSPAR ID) | 2013-021C |
| Object type | Satellite |
| Launch date | 2013-05-07 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 619 km |
| Apogee altitude | 629 km |
| Inclination | 97.71° |
| Orbital period | 97.2 minutes |
| Element set epoch | 2026-11-05 01:51 UTC |
| Orbit data source | Space-Track |
Open ESTCUBE 1 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.