COSMOS 2510 (EKS 1)
Where COSMOS 2510 (EKS 1) is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 41032 |
|---|---|
| International designator (COSPAR ID) | 2015-066A |
| Object type | Satellite |
| Country of origin | Russia |
| Launch date | 2015-11-17 |
| Orbital regime | Highly elliptical orbit (HEO) |
| Perigee altitude | 1,109 km |
| Apogee altitude | 39,259 km |
| Inclination | 63.42° |
| Orbital period | 718.1 minutes |
| Element set epoch | 2026-11-05 10:23 UTC |
| Orbit data source | CelesTrak |
Open COSMOS 2510 (EKS 1) on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.