GSAT0209 (GALILEO 12)
Where GSAT0209 (GALILEO 12) is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 41174 |
|---|---|
| International designator (COSPAR ID) | 2015-079A |
| Object type | Satellite |
| Launch date | 2015-12-17 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 23,214 km |
| Apogee altitude | 23,231 km |
| Inclination | 55.92° |
| Orbital period | 844.7 minutes |
| Element set epoch | 2026-11-05 09:44 UTC |
| Orbit data source | CelesTrak |
Open GSAT0209 (GALILEO 12) on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.