CARTOSAT-2D
Where CARTOSAT-2D is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 41948 |
|---|---|
| International designator (COSPAR ID) | 2017-008A |
| Object type | Satellite |
| Country of origin | India |
| Launch date | 2017-02-15 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 504 km |
| Apogee altitude | 512 km |
| Inclination | 97.49° |
| Orbital period | 94.8 minutes |
| Element set epoch | 2026-11-05 23:06 UTC |
| Orbit data source | CelesTrak |
Open CARTOSAT-2D on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.