COSMOS 2522 [GLONASS-M]
Where COSMOS 2522 [GLONASS-M] is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 42939 |
|---|---|
| International designator (COSPAR ID) | 2017-055A |
| Object type | Satellite |
| Country of origin | Russia |
| Launch date | 2017-09-22 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 19,110 km |
| Apogee altitude | 19,149 km |
| Inclination | 64.08° |
| Orbital period | 675.7 minutes |
| Element set epoch | 2026-11-05 08:52 UTC |
| Orbit data source | CelesTrak |
Open COSMOS 2522 [GLONASS-M] on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.