RISAT-2B
Where RISAT-2B is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 44233 |
|---|---|
| International designator (COSPAR ID) | 2019-028A |
| Object type | Satellite |
| Country of origin | India |
| Launch date | 2019-05-22 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 559 km |
| Apogee altitude | 567 km |
| Inclination | 37.00° |
| Orbital period | 95.9 minutes |
| Element set epoch | 2026-11-05 23:03 UTC |
| Orbit data source | CelesTrak |
Open RISAT-2B on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.