COSMOS 2534 [GLONASS-M]
Where COSMOS 2534 [GLONASS-M] is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 44299 |
|---|---|
| International designator (COSPAR ID) | 2019-030A |
| Object type | Satellite |
| Country of origin | Russia |
| Launch date | 2019-05-27 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 19,106 km |
| Apogee altitude | 19,154 km |
| Inclination | 64.37° |
| Orbital period | 675.7 minutes |
| Element set epoch | 2026-11-05 23:01 UTC |
| Orbit data source | CelesTrak |
Open COSMOS 2534 [GLONASS-M] on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.