BEIDOU-3 M22
Where BEIDOU-3 M22 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 44793 |
|---|---|
| International designator (COSPAR ID) | 2019-078A |
| Object type | Satellite |
| Country of origin | China |
| Launch date | 2019-11-23 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 21,513 km |
| Apogee altitude | 21,543 km |
| Inclination | 53.81° |
| Orbital period | 773.3 minutes |
| Element set epoch | 2026-11-05 07:16 UTC |
| Orbit data source | CelesTrak |
Open BEIDOU-3 M22 on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.