ONEWEB-0024
Where ONEWEB-0024 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 45137 |
|---|---|
| International designator (COSPAR ID) | 2020-008G |
| Object type | Satellite |
| Country of origin | United Kingdom |
| Launch date | 2020-02-06 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 1,220 km |
| Apogee altitude | 1,223 km |
| Inclination | 87.89° |
| Orbital period | 109.9 minutes |
| Element set epoch | 2026-11-05 14:39 UTC |
| Orbit data source | CelesTrak |
Open ONEWEB-0024 on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.