ONEWEB-0041
Where ONEWEB-0041 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 45148 |
|---|---|
| International designator (COSPAR ID) | 2020-008T |
| Object type | Satellite |
| Country of origin | United Kingdom |
| Launch date | 2020-02-06 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 1,064 km |
| Apogee altitude | 1,090 km |
| Inclination | 87.94° |
| Orbital period | 106.8 minutes |
| Element set epoch | 2026-11-05 14:36 UTC |
| Orbit data source | Space-Track |
Open ONEWEB-0041 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.