ONEWEB-0380
Where ONEWEB-0380 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 49306 |
|---|---|
| International designator (COSPAR ID) | 2021-090AD |
| Object type | Satellite |
| Country of origin | United Kingdom |
| Launch date | 2021-10-14 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 1,184 km |
| Apogee altitude | 1,187 km |
| Inclination | 87.91° |
| Orbital period | 109.1 minutes |
| Element set epoch | 2026-11-05 08:30 UTC |
| Orbit data source | CelesTrak |
Open ONEWEB-0380 on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.