USA 324
Where USA 324 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 51280 |
|---|---|
| International designator (COSPAR ID) | 2022-006A |
| Object type | Satellite |
| Country of origin | United States |
| Launch date | 2022-01-21 |
| Orbital regime | Geostationary orbit (GEO) |
| Perigee altitude | 35,728 km |
| Apogee altitude | 35,738 km |
| Inclination | 1.12° |
| Orbital period | 1433.4 minutes |
| Element set epoch | 2026-10-22 07:14 UTC |
| Orbit data source | CelesTrak |
Open USA 324 on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.