ONEWEB-0527
Where ONEWEB-0527 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 54642 |
|---|---|
| International designator (COSPAR ID) | 2022-166A |
| Object type | Satellite |
| Country of origin | United Kingdom |
| Launch date | 2022-12-08 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 1,174 km |
| Apogee altitude | 1,177 km |
| Inclination | 87.93° |
| Orbital period | 108.9 minutes |
| Element set epoch | 2026-11-05 15:36 UTC |
| Orbit data source | CelesTrak |
Open ONEWEB-0527 on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.