XPOSAT
Where XPOSAT is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 58694 |
|---|---|
| International designator (COSPAR ID) | 2024-001A |
| Object type | Satellite |
| Country of origin | India |
| Launch date | 2024-01-01 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 624 km |
| Apogee altitude | 638 km |
| Inclination | 5.99° |
| Orbital period | 97.3 minutes |
| Element set epoch | 2026-10-09 22:27 UTC |
| Orbit data source | CelesTrak |
Open XPOSAT on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.