GSAT0227 (GALILEO 30)
Where GSAT0227 (GALILEO 30) is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 59600 |
|---|---|
| International designator (COSPAR ID) | 2024-079C |
| Object type | Satellite |
| Launch date | 2024-04-28 |
| Orbital regime | Medium Earth orbit (MEO) |
| Perigee altitude | 23,211 km |
| Apogee altitude | 23,234 km |
| Inclination | 55.21° |
| Orbital period | 844.7 minutes |
| Element set epoch | 2026-11-05 08:52 UTC |
| Orbit data source | CelesTrak |
Open GSAT0227 (GALILEO 30) on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.