BIOMASS
Where BIOMASS is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 63772 |
|---|---|
| International designator (COSPAR ID) | 2025-090A |
| Object type | Satellite |
| Launch date | 2025-04-29 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 668 km |
| Apogee altitude | 670 km |
| Inclination | 98.07° |
| Orbital period | 98.1 minutes |
| Element set epoch | 2026-11-05 20:35 UTC |
| Orbit data source | CelesTrak |
Open BIOMASS on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.