FOSSASAT-2E22
Where FOSSASAT-2E22 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 66779 |
|---|---|
| International designator (COSPAR ID) | 2025-276DT |
| Object type | Satellite |
| Country of origin | Spain |
| Launch date | 2025-11-28 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 503 km |
| Apogee altitude | 510 km |
| Inclination | 97.41° |
| Orbital period | 94.7 minutes |
| Element set epoch | 2026-11-05 03:37 UTC |
| Orbit data source | CelesTrak |
Open FOSSASAT-2E22 on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.