LEMUR-2-PEGGY-2004
Where LEMUR-2-PEGGY-2004 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 68479 |
|---|---|
| International designator (COSPAR ID) | 2026-067BR |
| Object type | Satellite |
| Country of origin | Luxembourg |
| Launch date | 2026-03-30 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 585 km |
| Apogee altitude | 588 km |
| Inclination | 97.77° |
| Orbital period | 96.4 minutes |
| Element set epoch | 2026-11-05 14:29 UTC |
| Orbit data source | CelesTrak |
Open LEMUR-2-PEGGY-2004 on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.