ISS OBJECT YQ
Where ISS OBJECT YQ is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 69799 |
|---|---|
| International designator (COSPAR ID) | 1998-067YQ |
| Object type | Satellite |
| Launch date | 1998-11-20 |
| Orbital regime | Low Earth orbit (LEO) |
| Perigee altitude | 376 km |
| Apogee altitude | 391 km |
| Inclination | 51.63° |
| Orbital period | 92.2 minutes |
| Element set epoch | 2026-11-04 09:58 UTC |
| Orbit data source | CelesTrak |
Open ISS OBJECT YQ on the globe · The satellite catalogue · About spacedomain.eu
Elements from CelesTrak (celestrak.org). Contains data from USSPACECOM, via www.space-track.org.