OPS 3151
Where OPS 3151 is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 9803 |
|---|---|
| International designator (COSPAR ID) | 1977-007A |
| Object type | Satellite |
| Country of origin | United States |
| Launch date | 1977-02-06 |
| Orbital regime | Geosynchronous orbit (GEO) |
| Perigee altitude | 36,236 km |
| Apogee altitude | 36,912 km |
| Inclination | 4.37° |
| Orbital period | 1476.5 minutes |
| Element set epoch | 2026-11-05 21:48 UTC |
| Orbit data source | Space-Track |
Open OPS 3151 on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.