ESA/GOES
Where ESA/GOES is right now, live on the spacedomain.eu globe, with its orbit and the source and age of its orbit data. Computed in your browser with Simplified General Perturbations (SGP4) from the newest public element set we hold. Free, no account needed.
| NORAD catalogue number | 9931 |
|---|---|
| International designator (COSPAR ID) | 1977-029A |
| Object type | Satellite |
| Launch date | 1977-04-20 |
| Orbital regime | Highly elliptical orbit (HEO) |
| Perigee altitude | 2,778 km |
| Apogee altitude | 38,375 km |
| Inclination | 27.74° |
| Orbital period | 734.0 minutes |
| Element set epoch | 2026-11-02 04:59 UTC |
| Orbit data source | Space-Track |
Open ESA/GOES on the globe · The satellite catalogue · About spacedomain.eu
Contains data from USSPACECOM, via www.space-track.org.